Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2011 | BMW | 325i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 325i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 325i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 325i | Business Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 325i | M Sport Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 325i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 325i | Navi Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 325i | Premium Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 325i | Progresive Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 130i | Base Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 130i | Base Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 130i | M Sport Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 130i | M Sport Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Hatchback 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 525i | F1 Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 525i | F1 Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | BMW | 525i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 525i | Top Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 525i | Top Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | BMW | 528i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 530i | Business Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 530i | F1 Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 530i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 530i | Top Active Dynamic Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 530i | Top Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 535i | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2010 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2010 | BMW | 550i | Active Dynamic Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | BMW | 550i | Base Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2010 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2009 | BMW | 130i | Base Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 130i | Base Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 130i | M Sport Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 130i | M Sport Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Hatchback 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 528i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 530i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 535i | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | 550i | Formula 1 Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | 550i | Top Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 130i | Base Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 130i | Base Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 130i | M Sport Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 130i | M Sport Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328xi | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 328xi | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 530i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 550i | Formula 1 Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 550i | Top Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2007 | BMW | 130i | Base Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 130i | Base Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 130i | M Sport Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 130i | M Sport Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328xi | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 328xi | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2007 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2007 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2007 | BMW | 525i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 525i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 530i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2007 | BMW | 550i | Formula 1 Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2007 | BMW | 550i | Top Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | 130i | Base Hatchback 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 130i | Base Hatchback 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 325i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 330i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 525i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 525i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 530i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | 545i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | 550i | Formula 1 Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | 550i | Top Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
Item Description:
- 3 Button Remote Key fob case shell with uncut Key for BMW
- Direct Replacement for your key fob with worn out buttons or key
- This is an aftermarket replacement case hence it does not come with any Logos or Emblem
- Interchange part number: KR55WK49127, KR55WK49123
-
Compatible with part numbers: 6986579-04 9268486 6986579-01-02-03-04-05
- This is ONLY a replacement case shell for your existing remote, it is NOT a complete remote unit. You must swap over your existing remote electronic internals to this case.
2006-2010 BMW 1-Series
2006-2011 BMW 323i
2006-2011 BMW 325i
2006 BMW 325xi
2007-2011 BMW 328i
2009-2011 BMW 328i xDrive
2007-2008 BMW 328xi
2006 BMW 330Ci
2006 BMW 330i
2006 BMW 330xi
2009-2011 BMW 335d
2007-2011 BMW 335i
2009-2011 BMW 335i xDrive
2007-2008 BMW 335xi
2006-2010 BMW 525i
2006-2007 BMW 525xi
2008-2011 BMW 528i
2009-2010 BMW 528i xDrive
2008 BMW 528xi
2006-2011 BMW 530i
2006-2007 BMW 530xi
2008-2011 BMW 535i
2010-2011 BMW 535i GT
2009-2011 BMW 535i xDrive
2008 BMW 535xi
2006 BMW 545i
2006-2011 BMW 550i
2006-2010 BMW 6-Series
2006-2014 BMW X5
2008-2014 BMW X6
2008-2011 BMW M3
2006-2009 BMW M5
2006-2010 BMW M6
2013-2016 BMW Z4